44/22- 7
Well Header
Wellbores (1)
44/22- 7
Original
Formation Tops (32)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 44/22- 7 | Unknown | 69.000 | 36.996 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 561.000 | 528.886 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 561.000 | 528.886 | BGS LithoStrat Upper | |
| Plenus Marl | 1195.000 | 1161.751 | BGS LithoStrat Upper | ||
| Red Chalk | Mesozoic | 1196.000 | 1162.749 | BGS LithoStrat Upper | |
| Haisborough | Mesozoic | 1225.000 | 1191.685 | BGS LithoStrat Upper | |
| Speeton Clay | 1225.000 | 1191.685 | BGS LithoStrat Upper | ||
| Dudgeon Saliferous | 1270.000 | 1236.593 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1544.000 | 1510.134 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 1611.000 | 1577.054 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 1657.000 | 1623.003 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1804.000 | 1769.871 | BGS LithoStrat Upper | ||
| Solling Claystone Member | Cenozoic | 1921.000 | 1886.789 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1942.000 | 1907.774 | BGS LithoStrat Upper | |
| Bacton | Mesozoic | 1942.000 | 1907.774 | BGS LithoStrat Upper | |
| Rogenstein Member | Mesozoic | 2127.000 | 2092.684 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2247.000 | 2212.633 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2482.000 | 2447.551 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 2504.000 | 2469.543 | BGS LithoStrat Upper | |
| Aller Evaporite | Palaeozoic | 2504.000 | 2469.543 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 2624.000 | 2589.495 | BGS LithoStrat Upper | |
| Leine Evaporite | Palaeozoic | 2657.000 | 2622.480 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 3079.000 | 3044.301 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 3166.000 | 3131.266 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 3478.000 | 3443.165 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 3494.000 | 3459.163 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 3517.000 | 3482.161 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 3524.000 | 3489.160 | BGS LithoStrat Upper | |
| Leman Sandstone | 3525.000 | 3490.160 | BGS LithoStrat Upper | ||
| Rotliegendes | 3527.000 | 3492.160 | BGS LithoStrat Upper | ||
| Silverpit | 3527.000 | 3492.160 | BGS LithoStrat Upper | ||
| Unknown | 3830.000 | 3795.098 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44/22- 7 | 6 | 4 | 0 | 27 | 32 | 2 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 44/22- 7 | Gas shows | GS | * | 3830.1168000000002 | -- | 335 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 44/22- 7 | Cuttings | 371.86 | 4165.4 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 44/22- 7 | 61.72200012207031 | 3666.743896484375 | 9 | 0 | 2026-08-06 14:14:53.050928+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
44/22- 7
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 2544.1656000000003 | 3648.3036 | 7246 |
| caliper | CALI | CGG Digital Well Logs | 366.3696 | 3648.3036 | 21272 |
| comp_sonic | DT | CGG Digital Well Logs | 366.3696 | 3655.1616000000004 | 21408 |
| deep_resistivity | ILD | CGG Digital Well Logs | 366.9792 | 3665.6772 | 21588 |
| density_correction | DRHO | CGG Digital Well Logs | 2544.9276 | 3648.1512000000002 | 7240 |
| gamma_ray | GR | CGG Digital Well Logs | 61.722 | 3641.1408 | 23488 |
| med_resistivity | ILM | CGG Digital Well Logs | 366.9792 | 3666.744 | 21606 |
| neutron_por | NPHI | CGG Digital Well Logs | 2544.0132000000003 | 3643.1220000000003 | 7213 |
| pef | PEF | CGG Digital Well Logs | 2545.3848000000003 | 3648.3036 | 7238 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 44/22- 7 | 70 | 4165.397 | 4130.292 | D:\BigSpatial\nsta_raw\CGG_Deviation\44-22-7 6205bx_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...